S.No | Course Name | Course Duration |
---|---|---|
1 | Agriculture and Allied Technology | 1 Year |
2 | Horticulture | 6 Months |
3 | Cold Storage Technology | 1 Year |
4 | Bee Keeping Equipment Manufacturing Techniques | 6 Months |
5 | Farm Equipment Mechanic | 1 Year |
6 | Plant Protection | 1 Year |
7 | Tractor and Power Tiller Mechanic | 1 Year |
8 | Medicinal Plants Processing | 6 Months |
9 | Coconut-By Products Processing Technician | 6 Months |
10 | Horticulture Salesman | 6 Months |
11 | Preservation Technician (Horticultural) | 6 Months |
12 | Laboratory Technician (Horticultural) | 1 Year |
13 | Floriculture Technician | 1 Year |
14 | Flowers and Plants Packaging Technician | 6 Months |
15 | Land Spacing Technician | 6 Months |
16 | Florist Salesman | 6 Months |
17 | Agriculture Supervisor | 1 Year |
18 | Agriculture Science | 1 Year |
19 | Plant Protection Technician | 1 Year |
20 | Vocational Instructor (Crop Production) | 1 Year |
21 | Agriculture | 1 Year |
22 | Agro-Based Industrial Management | 1 Year |
23 | Plant Nursery Making | 6 Months |
24 | Water Shed Protection and Management | 1 Year |
25 | Fodder Crops Cultivation | 6 Months |
26 | Crops Production | 1 Year |
27 | Mushroom Cultivation and Protection | 6 Months |
28 | Honey Bee Keeping Technician | 6 Months |
29 | Rain Water Harvesting Technician | 6 Months |
30 | Soil Conservation Technician | 6 Months |
31 | Vermiculture Technician | 6 Months |
32 | Irrigation Equipment Mechanic | 1 Year |
33 | Vanilla Cultivation Plant Protection | 6 Months |
34 | Medicinal Plant Cultivation Technology | 1 Year |
35 | Honey Processing Technician | 6 Months |
36 | Azzola Cultivation Technician | 6 Months |
37 | Food Preservation Technology | 1 Year |
38 | Seed Production Technician | 6 Months |
39 | Food Technology | 1 Year |
40 | Apiary Technician | 6 Months |
41 | Certificate in Agriculture Science | 1 Year |
42 | Agriculture Crop Production | 1 Year |
43 | Plant Protection and Pesticides Management | 1 Year |
44 | Horticulture Supervisor Training | 6 Months |
S.No | Course Name | Course Duration |
---|---|---|
1 | Automobile Technology | 1 Year |
2 | Heavy Motor Vehicle Mechanism | 1 Year |
3 | Four Wheeler Mechanic (LMV) | 1 Year |
4 | Automobile Electronics Technology | 1 Year |
5 | Car A/C Mechanic | 6 Months |
6 | Spray Painter | 6 Months |
7 | Plant Maintenance Technician | 1 Year |
8 | Junior Plant Operator | 6 Months |
9 | Two Wheeler Mechanic | 1 Year |
10 | Backhoe Loader Operation & Maintenance | 6 Months |
11 | Diesel Fuel System Service Mechanic | 1 Year |
12 | Crane Operation & Maintenance | 1 Year |
13 | Fork Lift Operation & Maintenance | 6 Months |
14 | Inspector of Auto Manufacturing Industry | 1 Year |
15 | Hydraulic Excavator Operation & Maintenance | 6 Months |
16 | Diesel Engine Technology | 1 Year |
17 | Vehicle Surveyor | 1 Year |
18 | Automobile Engineering | 1 Year |
19 | Heavy Crane Operation & Management | 6 Months |
20 | Petrol Engine Technology | 1 Year |
21 | Gas Welder | 6 Months |
22 | Light Motor Vehicle Mechanism | 1 Year |
23 | Diesel Mechanism (Stationery & Mobile Engines) | 1 Year |
24 | Fork Lift Driving Cum Maintenance | 6 Months |
25 | Sheet Metal Works & Tinkering | 6 Months |
26 | Automobile Engineering Techniques | 1 Year |
27 | Four Wheeler Mechanism | 1 Year |
28 | Operation & Maintenance of Hydraulic Heavy Machineries | 6 Months |
29 | Operation & Maintenance of Heavy Machineries (Back Hoe Loader) | 6 Months |
30 | Operation & Maintenance of Heavy Machineries (Hydraulic Excavator) | 6 Months |
31 | Operation & Maintenance of Heavy Machineries (Crane) | 6 Months |
32 | Operation & Maintenance of Heavy Machineries (Fork Lift) | 6 Months |
33 | Automobile Engineering Technology | 1 Year |
34 | Mechanical Fitter Cum CNC Machine Operator | 1 Year |
35 | Hydraulic Mechanical Engineering | 1 Year |
S.No | Course Name | Course Duration |
---|---|---|
1 | Nursery Teacher Training | 1 Year |
2 | Montessori and Child Education | 1 Year |
3 | Creche and Pre-School Management | 6 Months |
4 | Anganwadi Worker | 6 Months |
5 | Anganwadi Supervisor | 1 Year |
6 | Early Childhood Care and Education | 1 Year |
7 | Child Remedial Education | 6 Months |
8 | Art and Craft | 6 Months |
9 | Pre-School Education (DPSE) | 1 Year |
10 | Technology in Teaching (CPTT) | 6 Months |
11 | Classroom Teaching Instructional Strategies | 6 Months |
12 | Communication Skills and English Language | 6 Months |
13 | Elementary Education, Advanced | 1 Year |
14 | Nursery and Primary Education | 1 Year |
15 | Montessori and Grade Level Education | 1 Year |
16 | Virtual Teaching | 6 Months |
S.No | Course Name | Course Duration |
---|---|---|
1 | Civil Construction Supervisor | 1 Year |
2 | Civil Draughtsman | 1 Year |
3 | Building Supervisor | 1 Year |
4 | Land Survey Assistant | 6 Months |
5 | Building Design | 1 Year |
6 | Land Survey & Documentation | 6 Months |
7 | Civil Engineering Techniques | 1 Year |
8 | Structural Technician | 1 Year |
9 | Building Quality Management | 1 Year |
10 | Land Survey | 6 Months |
11 | Land Surveying (Using Total Station & GPS) | 6 Months |
12 | Quantity Surveying & Billing Engineer in Civil Construction | 1 Year |
13 | Construction Management | 1 Year |
S.No | Course Name | Course Duration |
---|---|---|
1 | Spoken English | 6 Months |
2 | Personality Development | 6 Months |
3 | Communication Skills Development | 6 Months |
4 | Entrepreneurship Skills Development | 1 Year |
5 | Personality Trainer | 1 Year |
6 | Communication Skills Trainer | 1 Year |
7 | Entrepreneurship Trainer | 1 Year |
8 | Employability Skills | 6 Months |
iOS devices come in a variety of screen sizes and can be used in either portrait or landscape orientation.